2-144 - Brief Pain Inventory: Interference - enjoyment
- Linda Foskett
- Samuel Allingham (Unlicensed)
Owned by Linda Foskett
Item name | Brief Pain Inventory: Interference - enjoyment | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
epiCentre name | BPIEnjoyment | ||||||||||||||||||||||||
Definition | Patient rating of how much the pain interfered with enjoyment in the last week | ||||||||||||||||||||||||
Usage | This score contributes to the average BPI Interference score (D-005) | ||||||||||||||||||||||||
ID | 2-144 | ||||||||||||||||||||||||
Mandatory |
| ||||||||||||||||||||||||
Source | |||||||||||||||||||||||||
Element of | Brief Pain Inventory (BPI) | ||||||||||||||||||||||||
Business rules | Nil | ||||||||||||||||||||||||
Dependencies |
| ||||||||||||||||||||||||
Data type | Numeric | ||||||||||||||||||||||||
Format | N[N] | ||||||||||||||||||||||||
Maximum length | 2 | ||||||||||||||||||||||||
Data domain | Likert scale 0-10
| ||||||||||||||||||||||||
Conditions | Nil | ||||||||||||||||||||||||
Level | Survey | ||||||||||||||||||||||||
Derived item |
| ||||||||||||||||||||||||
Derived by | Not applicable |