/
2-086 - Questionnaire completion status
2-086 - Questionnaire completion status
Linda Foskett
Samuel Allingham (Unlicensed)
Owned by Linda Foskett
Item name | Questionnaire completion status | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
epiCentre name | Derived_CompletedStatusID | ||||||||||||||
Definition | This item is created by epiCentre, and provides information regarding the completion status of a sent questionnaire | ||||||||||||||
Usage | *Note that individual pain management services may change the default period of two and four weeks | ||||||||||||||
ID | 2-086 | ||||||||||||||
Mandatory | |||||||||||||||
Source | ePPOC | ||||||||||||||
Business rules | Nil | ||||||||||||||
Dependencies | |||||||||||||||
Data type | Numeric | ||||||||||||||
Format | N | ||||||||||||||
Maximum length | 1 | ||||||||||||||
Data domain |
| ||||||||||||||
Conditions | Nil | ||||||||||||||
Level | Survey | ||||||||||||||
Derived item | |||||||||||||||
Derived by | Not applicable |
, multiple selections available,