2-146 - Depression Anxiety Stress Scale: Q2
- Linda Foskett
- Samuel Allingham (Unlicensed)
Owned by Linda Foskett
Item name | Depression Anxiety Stress Scale: Q2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
epiCentre name | DASSQ2 | ||||||||||
Definition | Patient response to DASS statement “I was aware of dryness of my mouth” from selection of responses detailed in values below | ||||||||||
Usage | The score on this item contributes to the DASS anxiety score (see 2.5.101) | ||||||||||
ID | 2-146 | ||||||||||
Mandatory | |||||||||||
Source | Lovibond SH and Lovibond PF (1995) Manual for the Depression Anxiety Stress Scales (2nd Edition). Sydney: Psychology Foundation. ISBN 7334-1423-0 (http://www2.psy.unsw.edu.au/dass/) | ||||||||||
Element of | Depression Anxiety Stress Scale (DASS) | ||||||||||
Business rules | Nil | ||||||||||
Dependencies | |||||||||||
Data type | Numeric | ||||||||||
Format | N | ||||||||||
Maximum length | 1 | ||||||||||
Data domain |
| ||||||||||
Conditions | Nil | ||||||||||
Level | Survey | ||||||||||
Derived item | |||||||||||
Derived by | Not applicable |