2-160 - Depression Anxiety Stress Scale: Q16
- Linda Foskett
- Samuel Allingham (Unlicensed)
Owned by Linda Foskett
Item name | Depression Anxiety Stress Scale: Q16 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
epiCentre name | DASSQ16 | ||||||||||
Definition | Patient response to DASS statement “I was unable to become enthusiastic about anything” from selection of responses detailed in values below | ||||||||||
Usage | The score on this item contributes to the DASS depression score (see 2.5.100) | ||||||||||
ID | 2-160 | ||||||||||
Mandatory | |||||||||||
Source | Lovibond SH and Lovibond PF (1995) Manual for the Depression Anxiety Stress Scales (2nd Edition). Sydney: Psychology Foundation. ISBN 7334-1423-0 (http://www2.psy.unsw.edu.au/dass/) | ||||||||||
Element of | Depression Anxiety Stress Scale (DASS) | ||||||||||
Business rules | Nil | ||||||||||
Dependencies | |||||||||||
Data type | Numeric | ||||||||||
Format | N | ||||||||||
Maximum length | 1 | ||||||||||
Data domain |
| ||||||||||
Conditions | Nil | ||||||||||
Level | Survey | ||||||||||
Derived item | |||||||||||
Derived by | Not applicable |