2-142 - Brief Pain Inventory: Interference - relations
- Linda Foskett
- Samuel Allingham (Unlicensed)
Owned by Linda Foskett
Item name | Brief Pain Inventory: Interference - relations | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
epiCentre name | BPIRelations | ||||||||||||||||||||||||
Definition | Patient rating of how much the pain interfered with their relations with other people in the last week | ||||||||||||||||||||||||
Usage | This score contributes to the average BPI Interference score (D-005) | ||||||||||||||||||||||||
ID | 2-142 | ||||||||||||||||||||||||
Mandatory |
| ||||||||||||||||||||||||
Source | |||||||||||||||||||||||||
Element of | Brief Pain Inventory (BPI) | ||||||||||||||||||||||||
Business rules | Nil | ||||||||||||||||||||||||
Dependencies |
| ||||||||||||||||||||||||
Data type | Numeric | ||||||||||||||||||||||||
Format | N[N] | ||||||||||||||||||||||||
Maximum length | 2 | ||||||||||||||||||||||||
Data domain | Likert scale 0-10
| ||||||||||||||||||||||||
Conditions | Nil | ||||||||||||||||||||||||
Level | Survey | ||||||||||||||||||||||||
Derived item |
| ||||||||||||||||||||||||
Derived by | Not applicable |